816 | Lidah Ayam | Rubia cordifolia |
817 | Lidah Buaya | Aloe vera |
818 | Lily | Homerocallis sp |
819 | Lily Kradelbut | Rhoeo |
820 | Lily Paris | Chlorophytum |
821 | Limau Kasturi | Citrus microcarpa |
822 | Lintahan | Desmodium |
823 | Lobak | Raphanus sativus |
824 | Lobi-lobi | Palaquium lobbianum |
825 | Lokwat | Eriobotryya japonico |
826 | Lonicera | Lonicera tatarica |
827 | Lontar | Borassus flabelifer |
828 | Lotus | Nelumbo pentapetala |
829 | Lowa | Ficus racemosa |
830 | Lupin | Lupinus |
831 | Luwing | Ficus hispida |
832 | Lycium | Lycium |
833 | Lythrum salicaria | Lythrum salicaria |
834 | Macrotylama | Macrotyloma |
835 | Mahang | Macaranga javanica |
836 | Mahoni | Swietenia mahagoni |
837 | Maja | Aegle marmelos |
838 | Maja Keling | Terminalia citrina |
839 | Majakane | Quercus lusitanica |
840 | Makadamia | Macadamia antegrofolia |
841 | Malela | Brachiaria sp |
842 | Malpighia | Malpighia punicifolia |
843 | Maman | Cleome speciosa |
844 | Mangga | Mangifera indica |
845 | Manggis | Garcinia mangostama |
846 | Mangkokan | Nothopanax scutellarium |
847 | Manis Jangan | Cinnamomum burmani |
848 | Mara | Macaranga tanarius |
849 | Maranta (Garut hias) | Maranta |
850 | Maranta Merah | Maranta leuconeura |
851 | Markisa (Buah monyet) | Passiflora edulis |
852 | Markisa Pisang | Passiflora mollissima |
853 | Markisa Sayur | Passiflora quadrangularis |
854 | Mata ayam | Baccaurea brevipes |
855 | Mata Pelanduk | Ardisia irenata |
856 | Mawar | Rosa sp |
857 | Maya-maya | Sapium baccatum |
858 | Mayang Batu | Madhuca cuneata |
859 | Mayang Wangi | Palaquium obovatum |
860 | Medang Kurusi | Gironniera parviifolia |
861 | Medinilla | Medinilla magnifica |
862 | Melati | Jasminum sambac |
863 | Melati Carolina | Gelsemium sempervirens |
864 | Melinjo | Gnetum gnemon |
865 | Melon | Cucumis melo |
866 | Melur | Dacrydium elatum |
867 | Mempelam | Mangifera indica |
868 | Menarong | Trema virgata |
869 | Mengkelingan | Eugenia cymosa |
870 | Mengkudu | Morinda citrifolia |
871 | Meniran | Phyllanthus niruri |
872 | Mentalun | Terminalia pyrifolia |
873 | Mentimun | Cucumis sativus |
874 | Mentimun Jepang | Cucumis sativus var Japonese |
875 | Mentol | Mentha piperita |
876 | Meranti | Shorea sp |
877 | Merbau | Intsia amboinensis |
878 | Merliman | Streblus ilicifollus |
879 | Mesoyi | Massoia aromatica |
880 | Meyong | Mallotus philippinensis |
881 | Mimba | Azadirachta indica |
882 | Mindi | Melia azedarach |
883 | Mint | Mentha piperita |
884 | Miracle | Synsepalum dulcificum |
885 | Mirten | Malphigia coccifera |
886 | Mitshuba | Oenanthe linearis |
887 | Miyana | Iresine |
888 | Mochie | Adenium sp |
889 | Mondreng (Jukut saminggu) | Galinsoga parviflora |
890 | Monstera | Monstera deliciosa |
891 | Mosaik | Fittonia |
892 | Mundar | Garcinia forbesii |
893 | Mundu | Garcinia dulcis |
894 | Murbei | Morus alba |
895 | Mussaenda | Mussaenda phillipica |
896 | Mutoh | Erythroxylon cuneatum |
897 | Myoporum | Myoporum |
898 | Myosotis | Myosotis |
899 | Myrrha | Commiphora mirrha |
900 | Nagasari | Mesua nagassarium |
901 | Namnam | Nephelium sp |
902 | Nampis (Kampis) | Hernandia peltata |
903 | Nanas | Ananas comosus |
904 | Nanas Aechmae | Aechmae |
905 | Nanas Buah | Ananas comosus |
906 | Nanas Kuku jari merah | Noeregelia spectabilis |
907 | Nanas Kuning | Cryptanthus bivittatus |
908 | Nanas Lurik | Cryptanthus zonatus |
909 | Nanas Merah | Cryptanthus acaulis |
910 | Nanas Nerogelia | Neoregelia |
911 | Nanas Tricolour | Cryptanthus bromeliodes |
912 | Nanas Vriesea | Vriesea |
913 | Nanas Wangi | Salvia |
914 | Nanas zebra | Cryptanthus zonatus zebrinus |
915 | Nandina | Nandina domestica |
916 | Nandina | Nicandra physalodes |
917 | Nangka | Artocarpus heterophyllus |
918 | Nenas Belanda | Agave cantala |
919 | Nila | Indigofera hendecaphylla |
920 | Nilam | Pogostemon cablin |
921 | Nilam Aceh | Pogostemon cablin |
922 | Nilam Bunga | Pogostemon heyncanus |
923 | Nilam Jawa | Pogostemon hortensis |
924 | Nipah | Nipa fruticans |
925 | Nolina | Beaucarnea recurvata |
926 | Nona | Annona reticulata |
927 | Nona | Annona sp |
928 | Nona Makan Sirih | Clerodendron thomsonae |
929 | Nona Sabrang | Annona glabra |
930 | Nusa Indah (Musaenda) | Mussaenda phillipica |
931 | Nyamplung | Callophyllum inophyllum |
932 | Nyiur | Lodoicea maldivica |
933 | Oat | Avena sativa |
934 | Okra | Abelmoschus esculenthus |
935 | Oleaceae | Oleaceae |
936 | Opiopogon | Ophiopogon japonicus |
937 | Orang-aring | Maoutia diversifolia |
938 | Orok orok | Crotalaria |
939 | Orok-orok | Crotalaria ferruginea |
940 | Oyod Peron | Anamirta coculus |
941 | Pacar air | Impatiens balsamina |
942 | Pacar Air | Impatients walleriana |
943 | Pacar Cina | Aglaia odorata |
944 | Pacar Jawa | Lawsonia inermis |
945 | Pace | Bancudus latifolia |
946 | Pachira | Pachira aquatica |
947 | Padi | Oryza sativa |
948 | Padi Ketan | Oryza glutinosa |
949 | Padi-padian | Serealea |
950 | Pagagan | Centella asiatica |
951 | Pakis haji | Cycas rumphii |
952 | Pakis Rawa | Ceratoptaris thalictroides |
953 | Paku bening | Lindsaea scandens |
954 | Paku Ekor Kuda | Equisetum hyemale |
955 | Paku Pakis Kelabang | Nephrolepis exaltata |
956 | Paku Sarang burung | Asplenium nidus |
957 | Pala | Myristica fragrans |
958 | Palasa | Butea monosperma |
959 | Palem Ekor ikan | Caryota |
960 | Palem Gebang | Corypha spp |
961 | Palem Janggut | Coccothrinax crintia |
962 | Palem Jepang | Ptychosperma macarthurii |
963 | Palem Kipas | Livistona chinensis |
964 | Palem Kuning | Chrysalidocarpus |
965 | Palem Loreng | Licuala mattanensis |
966 | Palem Merah | Cyrtostachys lakka |
967 | Palem Parlor (salon) | Chamaedorea elegans |
968 | Palem Phoenix | Phoenix |
969 | Palem Senegal | Phoenix reclimata |
970 | Palem Weregu | Rhapis excelsa |
971 | Palma | Palmae |
972 | Palungpung | Phragmites karka |
973 | Pancar | Antiaris toxicaria |
974 | Pandan | Pandanus |
975 | Pandan Bali | Dracaena draco |
976 | Pandan Pudak | Pandanus tectorius |
977 | Pandan Wangi | Pandanus amaryllfolium |
978 | Panili | Vanilla planifolia |
979 | Paprika | Capsicum annuum var Grossum |
980 | Pare | Momordica charantia |
981 | Pare Ular | Trichosanthes cucumerina |
982 | Pare welut | Trichosanthes anguina |
983 | Parsley (Peterseli) | Petroselinum sativum |
984 | Parsnip | Pastinaca sativa |
985 | Parthenocissus | Parthenocissus spp |
986 | Pasak Bumi | Eurycoma longifolia |
987 | Pasang Iyang | Quercus conocarpa |
988 | Pasang Simpenu | Quercus cyclophora |
989 | Pasilan Kalapa | Drynaria rigidula |
990 | Pathenium argentatum | Parthenium argentatum |
991 | Patikan Kebo | Euphorbia hirta |
992 | Pecan | Corya illinoensis |
993 | Pecut Kuda | Stachitarpheta indica |
994 | Pedilantus | Pedilanthus |
995 | Pelargoni | Pelargonum domesticum |
996 | Pelong | Pentaspadon officinalis |
997 | Pena Nagasari | Mesua ferea |
998 | Pepaya | Carica papaya |
999 | Peperomia | Peperomia obtusifolia |
1000 | Peperomia ekor tikus | Peperomia elusiaefolia |
1001 | Perilla | Perilla frutescens |
1002 | Permot | Passiflora foetida |
1003 | Persik | Prunus persica |
1004 | Petai | Parkia speciosa |
1005 | Petai Cina | Leucaena leucephala |
1006 | Peterseli | Petroselinum crispum |
1007 | Petsai | Brassica chinensis |
1008 | Petunia | Petunia hybrid |
1009 | Phelum | Phelum pratense |
1010 | Philadelphus | Philadelphus |
1011 | Philo Daun Belah (Monesterea) | Monstera deliciosa |
1012 | Philo Daun Bolong | Monstera obliqua expilata |
1013 | Philo Lynette | Philodendron lynette |
1014 | Philo Redwing | Philodendron sp |
1015 | Philodendron | Phoilodendron sp |
1016 | Philodendron Rubrum | Philodendron rubrum |
1017 | Phlox | Phlox sp |
1018 | Picisan | Cyclophorus numularifolius |
1019 | Pilea | Pilea sp |
1020 | Pilin | Cassia nodosa |
1021 | Pinang | Areca catechu |
1022 | Pinang Hutan | Areca macrocalyx |
1023 | Pinang Punai | Elaeocarpus petiolatus |
1024 | Pinang Raja | Crytostachys lakka |
1025 | Pinus | Casuarina equisetifolia / Pinus longaeva/Pinus mercusii |
1026 | Pir | Pyrus communis |
1027 | Piretrum | Chrysanthemum cinerariaefolium |
1028 | Pisang | Musa paradisiaca |
1029 | Pisang | Musa spp |
1030 | Pisang Badak | Musa nana |
1031 | Pisang Kapok | Musa x paradisiaca |
1032 | Pisang Kipas | Ravenala madagascariensis |
1033 | Pisang Serat | Musa textilis |
1034 | Pisang Utan | Musa acuminta |
1035 | Pistachio | Pistacia vera |
1036 | Pittosporum | Pittosporum |
1037 | Plam | Prunus domesticum |
1038 | Plantago | Plantago sp |
1039 | Platycladus orientalis | Platycladus orientalis |
1040 | Plumbago | Plumbago |
1041 | Poa | Poa prasentis |
1042 | Pohon Bulan | Endospermum malaccense |
1043 | Pohon Kasuwari | Casuarina nodiflora |
1044 | Pohon Kupu kupu | Bauhinia acuminata |
1045 | Pohon kupu-kupu | Bauhinia |
1046 | Pokak | Solanum torvum |
1047 | Poko | Mentha arvensis |
1048 | Poko | Mentha spicata |
1049 | Poncosudo | Jasminum multiflorum |
1050 | Populus | Populus |
1051 | Portulaka | Portulaca grandiflora |
1052 | Prambos | Rubus spp |
1053 | Prasman | Eupatorium triplinerve |
1054 | Primula | Primula obconica |
1055 | Pring-pringan | Pogonantherum paniceum |
1056 | Procopis | Procopis juliflora |
1057 | Pronojiwo | Euchresta horsfieldii |
1058 | Prosopis | Procopis chilensis |
1059 | Pseudotsuga | Pseudotsuga menziesii |
1060 | Pudu | Artocarpus kemando |
1061 | Pulasan | Nephelium lappaceum |
1062 | Pule | Alstonia scholaris |
1063 | Pule Pandak | Rawvolfia serpentina |
1064 | Pulosari | Alyxia stellata |
1065 | Pulus | Laportea stimulans |
1066 | Puring | Codiaeum |
1067 | Puring | Codiaeum variegatum |
1068 | Purwoceng | Pimpinella alpina |
1069 | Putri Malu | Mimosa |
1070 | Putri Malu | Mimosa pudica |
1071 | Pyracantha | Pyracantha coccinea |
1072 | Pyrethrum | Pyrethrum spp |
1073 | Raflesia | Rafflesia arnoldi |
1074 | Rambutan | Nephelium lappaceum |
1075 | Rami | Boehmeria nivea |
1076 | Randa | Randia macrophylla |
1077 | Randu | Ceiba petandra |
1078 | Randu alas | Bombaxma labaricum |
1079 | Ranti | Solanum nigrum |
1080 | Rape | Brassica napus var. napus |
1081 | Rasamala | Altingia exelsa Norona |
1082 | Rebah Bangun | Mimosa invisa |
1083 | Remek Daging | Hemigraphis alternata |
1084 | Renghas | Gluta renghas |
1085 | Resam lumut | Cheilantes tennisfolia |
1086 | Rhododendron | Rohododendron |
1087 | Rhynchelytrum rapens | Rhynchelytrum rapens |
1088 | Ribes | Ribes |
1089 | Rollinia mucosa | Rollinia mucosa |
1090 | Rosela | Hibiscus sabdariffa |
1091 | Rotan Irit | Calamus trachycoleus |
1092 | Rotan Lilin | Calamus javensis |
1093 | Rotan Manan | Calamus manan |
1094 | Rotan Sega | Calamus caesius |
1095 | Rotan Tikus | Plectocomia elongata |
1096 | Rubi | Rubiaceae |
1097 | Rubra | Cordyline sp |
1098 | Rudbeckia laciniata | Rudbeckia laciniata |
1099 | Rukem | Flacourtia indica |
1100 | Ruku-ruku | Ocimum sanctum |
1101 | Rumbia | Metreoxylon rumphii |
1102 | Rumbut Balungan | Panicum repens |
1103 | Rumput air | Poa annua |
1104 | Rumput Angin | Spinifex littoreus |
1105 | Rumput Asinan | Paspalum vaginatum |
1106 | Rumput Australi | Paspalum dilatatum |
1107 | Rumput Babi | Leptaspis urceolata |
1108 | Rumput Bajra | Pennisetum glaucum |
1109 | Rumput Bajra | Pennisetum purpureum |
1110 | Rumput Bebek | Echinochloa sp |
1111 | Rumput Belang | Zebrina pendula |
1112 | Rumput Belulang (Jampang) | Eleusine indica |
1113 | Rumput Benggala | Panicum maximum |
1114 | Rumput Bulu Merak | Schizaea dichotoma |
1115 | Rumput Dum | Diaffenbachia |
1116 | Rumput Gajah | Penisetum purpureum |
1117 | Rumput Grinting | Cynodon dactylon |
1118 | Rumput Jampang | Artocarpus elasticus |
1119 | Rumput Jampang | Digitaria sp |
1120 | Rumput Jarum | Chrysopogon aciculata |
1121 | Rumput Jejarongan | Chloris barbata |
1122 | Rumput Kerbau | Paspalaum conyugatum |
1123 | Rumput Laut | gracilaria sp |
1124 | Rumput Malela (Malela) | Brachiaria sp |
1125 | Rumput Mutiara | Hedyotis corymbosa |
1126 | Rumput Natal | Rhynchelytrum roseum |
1127 | Rumput Pait | Axonopus compresus |
1128 | Rumput Panicum | Panicum maximum |
1129 | Rumput Paspalum | Paspalum |
1130 | Rumput Payung | Cyperus papyrus |
1131 | Rumput Peking | Zuysia matrela |
1132 | Rumput Pelargoni (Pelargoni) | Pelargonium |
1133 | Ruta | Ruta graviolens |
1134 | Sadu | Melia indica |
1135 | Saga Hutan | Adenanthera microsperma |
1136 | Saga Manis | Abrus precatorius |
1137 | Sagu | Metroxylon sago |
1138 | Salada Air | Nasturtium officinale |
1139 | Salak | Salacca edulis |
1140 | Salam | Eugenia aperculata |
1141 | Salamandar | Grevillea robusta |
1142 | Salangi | Samadera indica |
1143 | Salix | Salix sp |
1144 | Sambiloto | Andrographis paniculata |
1145 | San chang | Dillenia Pentagyna |
1146 | Sancang | Phemna microphylia |
1147 | Sangitan | Sambucus javanica |
1148 | Sangket | Basilicum polystachyon |
1149 | Sangketan | Heliotropium indicum |
1150 | Sangkir | Homonoia riparia |
1151 | Sansevieria Lidah mertua | Sansevieria trifasciata |
1152 | Sansevieria Silindris | Sansevieria cylindrica |
1153 | Santigi | Phempis acidula |
1154 | Sapratu | Sindora sumatrana |
1155 | Saraka | Saraca indica |
1156 | Sarang Semut | Myrmecodia sp |
1157 | Sarang Semut Irian | Myrmecodia tuberosa |
1158 | Saray | Caryota mitis |
1159 | Sawi Hijau | Brassica campestris |
1160 | Sawi Putih | Brassica juncea |
1161 | Sawi Tanah | Nasturtium indicum |
1162 | Sawo | Zapota |
1163 | Sawo Duren | Crateva religiosa |
1164 | Sawo hijau | Chrysophyllum |
1165 | Sawo Kecik | Manilkara kauki/ M. Achras |
1166 | Sawo Malaysia | Achras zapota |
1167 | Sawo Manila | Achras zapota var depressa |
1168 | Sawo Putih Pulu | Pisonia sylvestris |
1169 | Scabiosa | Scabiosa atropurpurea |
1170 | Sciadopitys | Sciadopitys verticillata |
1171 | Scorzonera hispanica | Scorzonera hispanica |
1172 | Secang | Caesalpinia sappan |
1173 | Sedap Malam | Polianthes tuberose |
1174 | Sedum | Sedum morgalnianum |
1175 | Selada | Lactuca sativa |
1176 | Selada Air | Pistia stratiotes |
1177 | Selar makan | Guettarda speciosa |
1178 | Selasihan | Cinnamomum parthenoxylon |
1179 | Seledri | Apium graviolens |
1180 | Semanggi | Hydrocotyle sibthorpioides |
1181 | Semangka | Citrulus vulgaris |
1182 | Sembukan | Paedaria foetida |
1183 | Sembung | Blumea balsamifera |
1184 | Sembung Gilang | Vernonia arborea |
1185 | Seminai | Madhuca utilis |
1186 | Sempur | Dillenia exelsa |
1187 | Sempur Cai | Dillenia indica |
1188 | Sena | Cassia angustifolia |
1189 | Sendokan | Palntago mayor |
1190 | Sendudok | Melastoma malabathricum |
1191 | Senecio | Senecio cruentus |
1192 | Senggugu | Clerodendron serratum |
1193 | Sengon Buto | Enterolobium cyclocarpum |
1194 | Sengon Laut | Albizia falcataria |
1195 | Senkam | Glochideon laevigatum |
1196 | Sente | Alocasia macrorhiza |
1197 | Sequen | Sequoia sempervirens |
1198 | Serai Wangi | Cymbopogon citratus |
1199 | Serei | Cymbopogon nardus |
1200 | Serisa | Serissa foetida |
1201 | Seruni | Chrysanthemum indicum |
1202 | Serut | Streblus asper |
1203 | Sesudu | Euphorbia antiquorum |
1204 | Seteria | Seteria qlaucea |
1205 | Sidaguri | Sida rhombifolia / S retusa |
1206 | Sikas | Cycas revoluta |
1207 | Simambu | Calamus scipionum |
1208 | Simbar Menjangan | Platicerium sp |
1209 | Sinapsis | Sinapsis alba |
1210 | Sindur | Sindora javanica |
1211 | Singkong Karet | Manihot glaziovii |
1212 | Sireh Ayer | Piper miniatum |
1213 | Sirih | Piper Betle |
1214 | Sirih Belanda | Scindapsus |
1215 | Sirih merah | Piper crocatum |
1216 | Sirsak | Annona muricata |
1217 | Sisal | Agave sisalana |
1218 | Sisik Betok | Desmodium triflorum |
1219 | Sisik Naga | Drymoglosum piloselloides |
1220 | Siur | Xanthophyllum lanceatum |
1221 | Skila | Scilla |
1222 | Slada Air | Rorripa nasturtium |
1223 | Soga | Pettophorum inerme |
1224 | Soka | Ixora paludosa |
1225 | Solidago | Solidago canadanensis |
1226 | Song of India | Pleomele |
1227 | Sono | Dalbergia latifolia |
1228 | Sono Keling | Dalbergia pinnata |
1229 | Sorbus | Sorbus americana |
1230 | Sorgum | Sorgum bicolor |
1231 | Sorgum | Sorgum halepense |
1232 | Sosor Bebek | Kalanchoe pinnata |
1233 | Spartium junceum | Spartium junceum |
1234 | Spathiphyllum | Spathiphylum sp |
1235 | Spinacia oleracea | Spinacia oleracea |
1236 | Spiraeae | Spiraeae vanhouttei |
1237 | Sri Rejeki | Diaffenbachia |
1238 | Srigading | Nyctanthes arbor-tristis |
1239 | Srikaya | Annona squamosa |
1240 | Srikaya Australia | Anonna atemoya |
1241 | Srikonta | Acacia farnesiana |
1242 | Stapelia | Stapelia |
1243 | Stefanot Putih | Stephanotis floribunda |
1244 | Stroberi | Fragaria vesca |
1245 | Subeng-subeng | Scaevolia frutescens |
1246 | Suji | Pleomele angustifolia |
1247 | Sukun | Artocarpus communis |
1248 | Sumatera Sentul | Enhalus acoroides |
1249 | Sungsang | Gloriosa superba |
1250 | Suplir | Adiatum sp |
1251 | Suren | Toona sureni |
1252 | Surveg | Amorphopalus bulbifer |
1253 | Suweg | Amorphopalus companulatus |
1254 | Taban | Baccaurea reticulata |
1255 | Tabat Barita | Ficus deltoidea |
1256 | Tagetes (telekan) | Tagetes erecta |
1257 | Talas | Colocasia esculenta |
1258 | Tali Kuning | Arcangelisca flava |
1259 | Tali Putri | Cassytha filiformis |
1260 | Talok | Muntingia calabura |
1261 | Tampang | Artocarpus bornensis |
1262 | Tangkalak | Litsea sebifera |
1263 | Tangkalak terindak | Isoptera borneensis |
1264 | Tanglin | Saraca thaipingensis |
1265 | Tanjung | Mimosops elengi |
1266 | Tapak Dara | Vinca rosea |
1267 | Tapak Hantu | Trevesia chelrantha |
1268 | Tapak Liman | Elephantopus scaber |
1269 | Tarum | Indigofera suffruticosa |
1270 | Tebu | Saccharum officinale |
1271 | Teh | Camellia sinensis |
1272 | Teh Kembang | Matricaria Chamomilla |
1273 | Teki | Cyperus roduntus |
1274 | Teki Laut | Cyperus longus |
1275 | Tekik | Albizzia lebbeck |
1276 | Telang | Clitoria ternatea |
1277 | Telekan (tagetes) | Tagetes patula |
1278 | Tembakau | Nicotiana tabacum |
1279 | Tempayang | Firmiana affinis |
1280 | Tempuyung | Sonchus arvensis |
1281 | Temu Giring | Curcuma heyneanae |
1282 | Temu Hitam | Curcuma aeruginosa |
1283 | Temu Kunci | Boesenbergia pandurata |
1284 | Temu Lawak | Curcuma xanthorrhizae |
1285 | Temu Putih | Kaempferia rotundra |
1286 | Tengkawang tungkil | Shorea stenoptera |
1287 | Teratai | Neliumbium nucifera |
1288 | Teratai Gunung | Gunnera macrophylla |
1289 | Teratai Raksasa | Victoria amazonia |
1290 | Terebak | Rhinacanthus nasutus |
1291 | Terong | Solanum melongenae |
1292 | Terong kuning | Solanum quitoense |
1293 | Terung Belanda | Cyphomandra betacea |
1294 | Terung Cina | Solanum macrocarpon |
1295 | Terung Jepang | Solanum melongena var Esculentum |
1296 | Terung Susu | Solanum mammosum |
1297 | Thyme | Thymus vulgaris |
1298 | Timun Tahil | Randia spinosa |
1299 | Tomat | Lycopersicon esculentum |
1300 | Tongkeng | Telosma cordata |
1301 | Trangguli (Kayu Raja) | Cassia fistula |
1302 | Trembesi | Samanea saman |
1303 | Trengguli | Cassia javanica |
1304 | Trenggulum | Protium javanicum |
1305 | Tuba | Derris eliptica |
1306 | Tulip | Spathodea campanulata |
1307 | Turi | Sesbania grandiflora |
1308 | Turnip | Brassica rapa |
1309 | Ubi Jalar | Ipomoea batata |
1310 | Ubi Kayu | Manihot esculenta |
1311 | Ubi Kayu | Manihot utilisima |
1312 | Ubi kelapa | Dioscorea alata |
1313 | Urang-aring | Eclipta alba |
1314 | Violet | Violces |
1315 | Violet (Bunga) | Viola odorata |
1316 | Walisongo | Schefflera actinophylla |
1317 | Walisongo varigata | Schefflera variegata |
1318 | Walnut | Juglans |
1319 | Walnut Aquatica | Juglans aquatica |
1320 | Walnut Cinerea | Juglans cinerea |
1321 | Walnut Hitam | Juglans nigra |
1322 | Walnut Inggris | Juglans regia |
1323 | Walnut Mayor | Juglans major |
1324 | Wareng | Gmelina elliptica |
1325 | Waru | Hibiscus tiliaceus |
1326 | Waru landak | Hibiscus mutabilis |
1327 | Wewean | Monochoria hastata |
1328 | White Walnut | Juglans cinerea |
1329 | Widuri | Calotropis gigantea |
1330 | Wijayakusuma | Epiphyllum oxypetalum |
1331 | Wijen | Sesamum indicum |
1332 | Wortel | Daucus carota |
1333 | Yakon | Smallanthus sonchifolius |
1334 | Yuka | Yucca aloifolia |
1335 | Zaitun | Olea europea |
1336 | Zebrina | Zebrina pendula / Cyanotis vittata |
Monday, September 26, 2011
Lanjutan Nama Ilmiah Tumbuhan Biologi Lengkap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment